Cleobury Mortimer Rugby Club All Time Scorers
Adults | League | Ladies | Juniors
| Previous Seasons | 2010/2011 Season | 2011/2012 Season | Points | |||||||||||||
| SENIOR SECTION | Tries | Tries | Cons | Pens | Dr.Gs. | Tries | Cons | Pens | Dr.Gs. | Tries | Cons | Pens | Dr.Gs. | Total | ||
| 4 pts | 5 pts | 2 pts | 3 pts | 3 pts | 5 pts | 2 pts | 3 pts | 3 pts | 5 pts | 2 pts | 3 pts | 3 pts | ||||
| 1st | SMITH | Colin | 1 | 54 | 219 | 216 | 1 | 1363 | ||||||||
| 2nd | SHIELDS | Allan | 66 | 127 | 75 | 8 | 30 | 31 | 1 | 1005 | ||||||
| 3rd | BACHE | William | 52 | 92 | 89 | 14 | 6 | 783 | ||||||||
| 4th | HARDING | Julian | 55 | 98 | 40 | 591 | ||||||||||
| 5th | TODD | Colin | 81 | 1 | 3 | 422 | ||||||||||
| 6th | BARNSLEY | Matthew | 5 | 71 | 2 | 379 | ||||||||||
| 7th | HOWMAN | Pete | 66 | 2 | 340 | |||||||||||
| 8th | MANLEY | James | 46 | 19 | 6 | 9 | 331 | |||||||||
| 9th | HULLAND | Paul | 66 | 330 | ||||||||||||
| 10th | SHIELDS | Kevin | 24 | 70 | 22 | 326 | ||||||||||
| 11th | KING | Ian | 51 | 1 | 5 | 8 | 312 | |||||||||
| 12th | SHORTER | Craig | 15 | 52 | 31 | 1 | 5 | 3 | 296 | |||||||
| 13th | HEAP | Tony | 1 | 47 | 239 | |||||||||||
| 14th | WOODHOUSE | Alan | 1 | 21 | 22 | 21 | 216 | |||||||||
| 15th | BILLS | Dan | 3 | 40 | 212 | |||||||||||
| 16th | CONOLLY | Simon | 5 | 17 | 40 | 179 | ||||||||||
| 17th | BLOWER | Mark | 2 | 33 | 33 | 175 | ||||||||||
| 18th= | ALLEN | James | 34 | 170 | ||||||||||||
| = | HULLAND | John | 34 | 170 | ||||||||||||
| 20th | MORRIS | Steve (Sway) | 12 | 17 | 17 | 1 | 150 | |||||||||
| 21st | PHILLIPS | Josh | 24 | 2 | 2 | 134 | ||||||||||
| 22nd | SMITH | Ollie | 23 | 9 | 133 | |||||||||||
| 23rd | WILLIAMS | Nigel | 15 | 27 | 1 | 132 | ||||||||||
| 24th | YAPP | Tony | 5 | 8 | 16 | 12 | 1 | 131 | ||||||||
| 25th | GRIFFITHS | Thomas | 21 | 1 | 4 | 127 | ||||||||||
| 26th | LEWIS | Nick | 16 | 7 | 1 | 117 | ||||||||||
| 27th | PHILLIPS | Steve (Chico) | 23 | 115 | ||||||||||||
| 28th | SMITH | Hylton | 18 | 1 | 4 | 112 | ||||||||||
| 29th | BIRD | Dan | 19 | 3 | 110 | |||||||||||
| 30th | SKIDMORE | Richard | 21 | 105 | ||||||||||||
| 31st | LITTLE | Mark | 20 | 100 | ||||||||||||
| 32nd | WEAVERS | Reuben | 18 | 1 | 1 | 97 | ||||||||||
| 33rd | HARDING | Paul (Compo) | 19 | 95 | ||||||||||||
| 34th | GRIFFITHS | Anthony (Willie) | 18 | 90 | ||||||||||||
| 35th | JONES | Matthew | 9 | 1 | 2 | 5 | 4 | 86 | ||||||||
| 36th= | ALLEN | Dominic | 4 | 12 | 3 | 1 | 85 | |||||||||
| = | BRAZIER | Alex | 2 | 27 | 6 | 1 | 85 | |||||||||
| 38th | DAYUS | Ian (Ento) | 1 | 13 | 1 | 1 | 74 | |||||||||
| 39th= | ROBINSON | Adrian | 14 | 70 | ||||||||||||
| = | ROCHE | Harry | 14 | 70 | ||||||||||||
| 41st= | BILLS | Jack | 7 | 6 | 65 | |||||||||||
| = | SKELLERN | Michael | 13 | 65 | ||||||||||||
| 43rd | WILKS | John | 10 | 1 | 52 | |||||||||||
| 44th | LONG | Phillip | 9 | 2 | 51 | |||||||||||
| 45th= | BANFORD | John | 10 | 50 | ||||||||||||
| = | GITTINS | Chris | 10 | 50 | ||||||||||||
| = | HARDING | Gary | 10 | 50 | ||||||||||||
| = | KIRTON | Rob | 10 | 50 | ||||||||||||
| = | PRICE | Luke | 10 | 50 | ||||||||||||
| 50th | NORRIS | Rob | 8 | 1 | 2 | 48 | ||||||||||
| 51st= | HOGG | Jonathon | 9 | 45 | ||||||||||||
| = | WEAVERS | Zak | 8 | 1 | 45 | |||||||||||
| 53rd= | BURTON | Phil | 8 | 40 | ||||||||||||
| = | GRIFFITHS | Nick | 8 | 40 | ||||||||||||
| = | JONES | Nick | 8 | 40 | ||||||||||||
| = | THOMAS | Chris | 8 | 40 | ||||||||||||
| = | WALFORD | Daniel | 8 | 40 | ||||||||||||
| 58th= | FREEMAN | Andy | 7 | 35 | ||||||||||||
| = | GREADY | Matt | 7 | 35 | ||||||||||||
| = | ROCHE | George | 7 | 35 | ||||||||||||
| = | RODENHURST | Ian | 7 | 35 | ||||||||||||
| = | ROLLE | Matthew | 7 | 35 | ||||||||||||
| 63rd | TAYLOR | Dave | 1 | 6 | 34 | |||||||||||
| 64th= | BROWN | Martin | 6 | 30 | ||||||||||||
| = | BUNN | Mike | 6 | 30 | ||||||||||||
| = | SHORTER | Greg | 6 | 30 | ||||||||||||
| 67th= | BOOTON | Mark | 3 | 3 | 27 | |||||||||||
| = | GIBSON | Terry | 3 | 3 | 27 | |||||||||||
| 69th= | ANDREWS | Duncan | 5 | 25 | ||||||||||||
| = | BANFORD | Pete | 5 | 25 | ||||||||||||
| = | BRITTON | Jon | 5 | 25 | ||||||||||||
| = | BURROWS | Paul | 5 | 25 | ||||||||||||
| = | CHINN | Richard | 5 | 25 | ||||||||||||
| = | GRIFFITHS | Matty | 5 | 25 | ||||||||||||
| = | LEWIS | Ed | 2 | 6 | 1 | 25 | ||||||||||
| = | PEARCE | Duncan | 5 | 25 | ||||||||||||
| = | ROBINSON | Dave | 5 | 25 | ||||||||||||
| = | TAYLOR | Jamie | 5 | 25 | ||||||||||||
| 79th | ASHLEY | Dave | 1 | 3 | 2 | 23 | ||||||||||
| 80th | MANTLE | Daniel | 4 | 1 | 22 | |||||||||||
| 81st= | DAVIES | Andrew (Daisy) | 4 | 20 | ||||||||||||
| = | EDWARDS | Glyn | 3 | 1 | 20 | |||||||||||
| = | GRIFFITHS | Ben | 4 | 20 | ||||||||||||
| = | PRICE | Chris | 4 | 20 | ||||||||||||
| = | REDFERN | Richard | 4 | 20 | ||||||||||||
| = | SMITH | Nathan | 4 | 20 | ||||||||||||
| = | WRIGHT | Tim | 4 | 20 | ||||||||||||
| 88th | BUNN | Chris | 2 | 3 | 1 | 19 | ||||||||||
| 89th | LEACH | Tom | 3 | 1 | 17 | |||||||||||
| = | PRICE | Stuart | 3 | 1 | 17 | |||||||||||
| 91st= | BODENHAM | Jon | 3 | 15 | ||||||||||||
| = | BROWN | Paul | 3 | 15 | ||||||||||||
| = | COOMBES | Dean | 3 | 15 | ||||||||||||
| = | DAWSON | Simon | 3 | 15 | ||||||||||||
| = | DIDLICK | James | 3 | 15 | ||||||||||||
| = | DORRELL | Mark | 3 | 15 | ||||||||||||
| = | ECKERSLEY | Tom (Rosie) | 3 | 15 | ||||||||||||
| = | HASSON | Lee | 3 | 15 | ||||||||||||
| = | JAMES | Mark | 3 | 15 | ||||||||||||
| = | KILEY | Ben | 2 | 1 | 15 | |||||||||||
| = | PERRY | Ben | 3 | 15 | ||||||||||||
| = | ROGERS | Dave | 3 | 15 | ||||||||||||
| = | ROGERS | Matt | 3 | 15 | ||||||||||||
| = | SMITH | Kevin | 3 | 15 | ||||||||||||
| = | THOMPSON | Josh | 3 | 15 | ||||||||||||
| = | TIMMINS | Ralph | 3 | 15 | ||||||||||||
| = | TUCKER | Brendon (Bush) | 3 | 15 | ||||||||||||
| 108th | EDWARDS | Mark | 1 | 2 | 11 | |||||||||||
| 109th= | FLETCHER | Rob | 2 | 10 | ||||||||||||
| = | GOODMAN | Shane | 2 | 10 | ||||||||||||
| = | GRIFFITHS | James | 2 | 10 | ||||||||||||
| = | GURNEY | Jez | 2 | 10 | ||||||||||||
| = | HAIZE | Sam | 2 | 10 | ||||||||||||
| = | HARVEY | Dave | 2 | 10 | ||||||||||||
| = | HECTOR | Simon | 2 | 10 | ||||||||||||
| = | JACKSON | Ben | 2 | 10 | ||||||||||||
| = | JOHNSTON | Tom (Aussie) | 2 | 10 | ||||||||||||
| = | NIXON | Andrew | 2 | 10 | ||||||||||||
| = | ROMEO | Daniel | 2 | 10 | ||||||||||||
| = | SHORTER | David | 2 | 10 | ||||||||||||
| = | SUTTON | Sam | 2 | 10 | ||||||||||||
| = | TABATA | Iori | 2 | 10 | ||||||||||||
| = | TAYLOR | Darren | 2 | 10 | ||||||||||||
| = | TIPTON | Carl | 2 | 10 | ||||||||||||
| = | WHITTLE | Morgan | 2 | 10 | ||||||||||||
| = | WILLIAMS | Alan | 2 | 10 | ||||||||||||
| 127th= | ENGLAND | Peter | 1 | 1 | 9 | |||||||||||
| = | KEY | Andrew | 1 | 1 | 9 | |||||||||||
| 129th= | BLOWER | Dick | 1 | 1 | 7 | |||||||||||
| = | SLINGSBY | Chris | 1 | 1 | 7 | |||||||||||
| 131st= | ADAMS | Steve | 1 | 1 | 5 | |||||||||||
| = | ANDERSON | Dean | 1 | 5 | ||||||||||||
| = | BORKOWSKI | Andrew | 1 | 5 | ||||||||||||
| = | BOWEN | Ben | 1 | 5 | ||||||||||||
| = | BREAKWELL | Tim | 1 | 5 | ||||||||||||
| = | BRETTELL | Tom | 1 | 5 | ||||||||||||
| = | BURNHAM | Chris | 1 | 5 | ||||||||||||
| = | DALLOW | Allan | 1 | 5 | ||||||||||||
| = | EDWARDS | Phillip (The Cow) | 1 | 5 | ||||||||||||
| = | HORTON | Ian | 1 | 5 | ||||||||||||
| = | JAMES | Dave | 1 | 5 | ||||||||||||
| = | JONES | Granger | 1 | 5 | ||||||||||||
| = | JONES | Sam (Dingle) | 1 | 5 | ||||||||||||
| = | JORDAN | Lee | 1 | 5 | ||||||||||||
| = | KING | Ben | 1 | 5 | ||||||||||||
| = | LINK | Richard | 1 | 5 | ||||||||||||
| = | LONGHURST | Jason | 1 | 5 | ||||||||||||
| = | MACRAE | John | 1 | 5 | ||||||||||||
| = | MATTHEWS | Craig | 1 | 5 | ||||||||||||
| = | McBETH | Pete | 1 | 5 | ||||||||||||
| = | MORGAN | Dan | 1 | 5 | ||||||||||||
| = | PALMER | Nick | 1 | 5 | ||||||||||||
| = | PALMER | Tom (Ludlow) | 1 | 5 | ||||||||||||
| = | PALMIERIA | Ed | 1 | 5 | ||||||||||||
| = | POWELL | Gareth | 1 | 5 | ||||||||||||
| = | PRICE | Ricky | 1 | 5 | ||||||||||||
| = | REDMOND | Dan | 1 | 5 | ||||||||||||
| = | RICHARDSON | Ted | 1 | 5 | ||||||||||||
| = | RILEY | Sean | 1 | 5 | ||||||||||||
| = | ROBERTSHAW | Richard | 1 | 5 | ||||||||||||
| = | ROFF | Nick | 1 | 5 | ||||||||||||
| = | SEABRIGHT | Simon | 1 | 5 | ||||||||||||
| = | SKELLERN | Matthew (Pepper) | 1 | 5 | ||||||||||||
| = | SMITH | James | 1 | 5 | ||||||||||||
| = | SMITH | Roger | 1 | 5 | ||||||||||||
| = | SMITH | Simon | 1 | 5 | ||||||||||||
| = | STALEY | Matt | 1 | 5 | ||||||||||||
| = | WATERS | Rob | 1 | 5 | ||||||||||||
| = | WEBSTER | Bret | 1 | 5 | ||||||||||||
| = | WILLIAMS | Conroy | 1 | 5 | ||||||||||||
| = | WILSON | Mark (Ludlow) | 1 | 5 | ||||||||||||
| = | WINCH | Stuart | 1 | 5 | ||||||||||||
| = | WOFFLE | Peter | 1 | 5 | ||||||||||||
| 174th | HOLMES | John | 1 | 3 | ||||||||||||
| 175th | ROCK | Tony | 1 | 2 | ||||||||||||
| penalty tries | 14 | 2 | 80 | |||||||||||||
