Cleobury Mortimer Rugby Club All Time Scorers Juniors
Adults | League | Ladies | Juniors
| Previous Seasons | 2010/2011 Season | 2011/2012 Season | Points | |||||||||||||
| JUNIOR SECTION | Tries | Tries | Cons | Pens | Dr.Gs. | Tries | Cons | Pens | Dr.Gs. | Tries | Cons | Pens | Dr.Gs. | Total | ||
| 4 pts | 5 pts | 2 pts | 3 pts | 3 pts | 5 pts | 2 pts | 3 pts | 3 pts | 5 pts | 2 pts | 3 pts | 3 pts | ||||
| 1st | SHIELDS | Allan | 29 | 56 | 12 | 293 | ||||||||||
| 2nd | WARRINGTON | George | 14 | 39 | 2 | 7 | 172 | |||||||||
| 3rd | EDWARDS | Charlie | 23 | 3 | 130 | |||||||||||
| 4th | BUNN | Michael | 23 | 115 | ||||||||||||
| 5th | WARD | Phillip | 19 | 95 | ||||||||||||
| 6th | BOOTON | Harry | 15 | 3 | 90 | |||||||||||
| 7th= | EDWARDS | Louie | 4 | 21 | 1 | 8 | 83 | |||||||||
| = | SMITH | Hylton | 12 | 10 | 1 | 83 | ||||||||||
| 9th | JONES | Sam | 12 | 1 | 1 | 65 | ||||||||||
| 10th= | ALLEN | James | 12 | 60 | ||||||||||||
| = | BIRD | Daniel | 12 | 60 | ||||||||||||
| = | GRIFFITHS | Matthew | 12 | 60 | ||||||||||||
| 13th | WILKS | Adam | 10 | 3 | 56 | |||||||||||
| 14th | LEWIS | Wayne | 5 | 12 | 2 | 55 | ||||||||||
| 15th | TURNER | Mat | 9 | 4 | 53 | |||||||||||
| 16th | PRICE | Chris | 10 | 50 | ||||||||||||
| 17th= | AKISTER | Ashton | 8 | 1 | 45 | |||||||||||
| = | BRICK | Paul | 9 | 45 | ||||||||||||
| = | WOODHOUSE | Charlie | 5 | 4 | 45 | |||||||||||
| 20th= | DAVIES | Wade | 4 | 11 | 42 | |||||||||||
| = | TURPIN | Jamie | 5 | 7 | 1 | 42 | ||||||||||
| 22nd | SKELLERN | Michael | 8 | 40 | ||||||||||||
| 23rd | YAPP | Tony | 4 | 5 | 3 | 39 | ||||||||||
| 24th | BLOUNT | Lee | 6 | 3 | 36 | |||||||||||
| 25th= | CLAYTON | Steve | 7 | 35 | ||||||||||||
| = | MANTLE | Daniel | 7 | 35 | ||||||||||||
| 27th= | LINK | Richard | 6 | 30 | ||||||||||||
| = | ROBERTS | Tom | 1 | 5 | 30 | |||||||||||
| 29th | BUNN | Chris | 5 | 2 | 29 | |||||||||||
| 30th= | HARDING | Julian | 1 | 4 | 5 | 28 | ||||||||||
| = | MANLEY | James | 4 | 4 | 28 | |||||||||||
| 32nd | DAVIES | Ben | 4 | 3 | 26 | |||||||||||
| 33rd | PEARCE | Duncan | 1 | 7 | 2 | 25 | ||||||||||
| 34th= | BURROWS | Paul | 4 | 20 | ||||||||||||
| = | COWELL | Tom | 4 | 20 | ||||||||||||
| = | HOOPER | Paddy | 4 | 20 | ||||||||||||
| = | SHUTTS | Luke | 4 | 20 | ||||||||||||
| = | SMITH | Nathan | 4 | 20 | ||||||||||||
| = | WILKS | John | 4 | 20 | ||||||||||||
| 40th | SHIELDS | Kevin | 3 | 2 | 19 | |||||||||||
| 41st | EDWARDS | Liam | 3 | 1 | 17 | |||||||||||
| 42nd= | AMIES | Michael | 3 | 15 | ||||||||||||
| = | BRIDSON | Grant | 3 | 15 | ||||||||||||
| = | GRIFFITHS | Ben | 3 | 15 | ||||||||||||
| = | HARDING | Paul | 3 | 15 | ||||||||||||
| = | HUGHES | Josh | 3 | 15 | ||||||||||||
| = | KIRTON | Rob | 3 | 15 | ||||||||||||
| = | LAWSON | Rob | 3 | 15 | ||||||||||||
| = | PRICE | Jack | 3 | 15 | ||||||||||||
| = | PRICE | James | 3 | 15 | ||||||||||||
| = | TIPTON | Carl | 3 | 15 | ||||||||||||
| = | TURNER | Luke | 2 | 1 | 15 | |||||||||||
| = | WOODHOUSE | Matthew | 3 | 15 | ||||||||||||
| 54th= | HARDISTY | Nathan | 1 | 4 | 13 | |||||||||||
| = | SLINGSBY | Chris | 2 | 1 | 13 | |||||||||||
| 56th | WILSON | Stuart | 1 | 3 | 11 | |||||||||||
| 57th= | ALLEN | Luke | 2 | 10 | ||||||||||||
| = | BAILEY | Joe | 2 | 10 | ||||||||||||
| = | BROOME | Paul | 2 | 10 | ||||||||||||
| = | DANBY | Sam | 2 | 10 | ||||||||||||
| = | FLETCHER | Richard | 2 | 10 | ||||||||||||
| = | GOODMAN | Shane | 2 | 10 | ||||||||||||
| = | GREEN | Chris | 2 | 10 | ||||||||||||
| = | GRIFFITHS | Rob | 2 | 10 | ||||||||||||
| = | JONES | Craig | 2 | 10 | ||||||||||||
| = | JONES | Daniel | 2 | 10 | ||||||||||||
| = | LADEK | Craig | 2 | 10 | ||||||||||||
| = | LADEK | Ricky | 2 | 10 | ||||||||||||
| = | LINK | Ben | 2 | 10 | ||||||||||||
| = | OZOLS | David | 2 | 10 | ||||||||||||
| = | PALMER | Nick | 2 | 10 | ||||||||||||
| = | PAYNE | Mike | 2 | 10 | ||||||||||||
| = | PRICE | Hadyn | 2 | 10 | ||||||||||||
| = | SEABRIGHT | Simon | 2 | 10 | ||||||||||||
| = | STALEY | Matt | 2 | 10 | ||||||||||||
| = | TODD | Colin | 2 | 10 | ||||||||||||
| = | WILLIAMS | Luke | 2 | 10 | ||||||||||||
| 78th= | BALMER | Paul | 1 | 5 | ||||||||||||
| = | BARNES | Alex | 1 | 5 | ||||||||||||
| = | BLAKEY | Richard | 1 | 5 | ||||||||||||
| = | BRADLEY | Jim | 1 | 5 | ||||||||||||
| = | DANBY | Ross | 1 | 5 | ||||||||||||
| = | EDWARDS | Andrew | 1 | 5 | ||||||||||||
| = | GEORGE | David | 1 | 5 | ||||||||||||
| = | HARLEY | Ben | 1 | 5 | ||||||||||||
| = | HARRINGTON | Ian | 1 | 5 | ||||||||||||
| = | HEGLEY | Ewan | 1 | 5 | ||||||||||||
| = | HOWMAN | Ben | 1 | 5 | ||||||||||||
| = | MAPP | Andy | 1 | 5 | ||||||||||||
| = | MARSDON | Callum | 1 | 5 | ||||||||||||
| = | MARTIN | Harry | 1 | 5 | ||||||||||||
| = | MAYBURY | Paul | 1 | 5 | ||||||||||||
| = | PICKERING | Chris | 1 | 5 | ||||||||||||
| = | POOLE | Richard | 1 | 5 | ||||||||||||
| = | POWELL | Gareth | 1 | 5 | ||||||||||||
| = | PRICE | Ricky | 1 | 5 | ||||||||||||
| = | ROMEO | Daniel | 1 | 5 | ||||||||||||
| = | ROWLEY | Lee | 1 | 5 | ||||||||||||
| = | SHORTER | Mark | 1 | 5 | ||||||||||||
| = | SMITH | Wayne | 1 | 5 | ||||||||||||
| = | WADHAMS | Jake | 1 | 5 | ||||||||||||
| = | WHITEMAN | Graham | 1 | 5 | ||||||||||||
| = | WILLIAMS | Nigel | 1 | 5 | ||||||||||||
| = | WOODHOUSE | Lee | 1 | 5 | ||||||||||||
| = | YARNOLD | Adam | 1 | 5 | ||||||||||||
| 106th | PRICE | Stuart | 2 | 4 | ||||||||||||
| 107th= | MORRIS (Sway) | Steve | 1 | 2 | ||||||||||||
| = | REDFERN | Tom | 1 | 2 | ||||||||||||
| = | TAYLOR | Louis | 1 | 2 | ||||||||||||
| penalty tries | 1 | 5 | ||||||||||||||
