Cleobury Mortimer Rugby Club All Time League Scorers
Adults | League | Ladies | Juniors
| Previous Seasons | 2010/2011 Season | 2011/2012 Season | Points | |||||||||||||
| ADULT SECTION | Tries | Tries | Cons | Pens | Dr.Gs. | Tries | Cons | Pens | Dr.Gs. | Tries | Cons | Pens | Dr.Gs. | Total | ||
| 4 pts | 5 pts | 2 pts | 3 pts | 3 pts | 5 pts | 2 pts | 3 pts | 3 pts | 5 pts | 2 pts | 3 pts | 3 pts | ||||
| 1st | SMITH | Colin | 22 | 116 | 166 | 840 | ||||||||||
| 2nd | SHIELDS | Allan | 19 | 50 | 56 | 5 | 24 | 22 | 502 | |||||||
| 3rd | BACHE | William | 28 | 32 | 57 | 6 | 5 | 418 | ||||||||
| 4th | TODD | Colin | 46 | 2 | 240 | |||||||||||
| 5th | HARDING | Julian | 22 | 33 | 19 | 233 | ||||||||||
| 6th | KING | Ian | 35 | 2 | 4 | 201 | ||||||||||
| 7th | MANLEY | James | 26 | 11 | 2 | 7 | 193 | |||||||||
| 8th | SHORTER | Craig | 6 | 29 | 25 | 1 | 5 | 3 | 187 | |||||||
| 9th= | HOWMAN | Peter | 31 | 2 | 165 | |||||||||||
| 9th= | HULLAND | Paul | 33 | 165 | ||||||||||||
| 11th | BARNSLEY | Matthew | 26 | 130 | ||||||||||||
| 12th | MORRIS | Steve (Sway) | 9 | 15 | 15 | 120 | ||||||||||
| 13th | ALLEN | James | 18 | 90 | ||||||||||||
| 14th= | BILLS | Dan | 17 | 85 | ||||||||||||
| 14th= | HEAP | Tony | 17 | 85 | ||||||||||||
| 16th | LEWIS | Nick | 8 | 5 | 65 | |||||||||||
| 17th | CONOLLY | Simon | 3 | 17 | 57 | |||||||||||
| 18th | WOODHOUSE | Alan | 6 | 4 | 5 | 53 | ||||||||||
| 19th= | JONES | Matthew | 4 | 1 | 4 | 4 | 50 | |||||||||
| 19th= | SMITH | Hylton | 6 | 4 | 50 | |||||||||||
| 21st | NORRIS | Rob | 7 | 2 | 41 | |||||||||||
| 22nd= | BILLS | Jack | 3 | 5 | 40 | |||||||||||
| 22nd= | BIRD | Daniel | 5 | 3 | 40 | |||||||||||
| 22nd= | HULLAND | John | 8 | 40 | ||||||||||||
| 22nd= | PHILLIPS | Josh | 7 | 1 | 40 | |||||||||||
| 22nd= | PRICE | Luke | 8 | 40 | ||||||||||||
| 27th= | FREEMAN | Andy | 7 | 35 | ||||||||||||
| 27th= | GRIFFITHS | Tom | 6 | 1 | 35 | |||||||||||
| 27th= | HARDING | Paul (Compo) | 7 | 35 | ||||||||||||
| 30th | SHIELDS | Kevin | 3 | 2 | 4 | 31 | ||||||||||
| 31st= | GREADY | Matt | 5 | 25 | ||||||||||||
| 31st= | JONES | Nick | 5 | 25 | ||||||||||||
| 31st= | LEWIS | Ed | 2 | 6 | 1 | 25 | ||||||||||
| 31st= | SKIDMORE | Richard | 5 | 25 | ||||||||||||
| 35th= | BRITTON | Jon | 4 | 20 | ||||||||||||
| 35th= | KIRTON | Rob | 4 | 20 | ||||||||||||
| 35th= | ROBINSON | Adrian | 4 | 20 | ||||||||||||
| 35th= | ROCHE | Harry | 4 | 20 | ||||||||||||
| 39th= | ANDREWS | Duncan | 3 | 15 | ||||||||||||
| 39th= | GITTINS | Chris | 3 | 15 | ||||||||||||
| 39th= | HOGG | Jonathon | 3 | 15 | ||||||||||||
| 39th= | KILEY | Ben | 2 | 1 | 15 | |||||||||||
| 39th= | LITTLE | Mark | 3 | 15 | ||||||||||||
| 39th= | PEARCE | Duncan | 3 | 15 | ||||||||||||
| 39th= | RODENHURST | Ian | 3 | 15 | ||||||||||||
| 39th= | WEAVERS | Reuben | 3 | 15 | ||||||||||||
| 47th= | ALLEN | Dominic | 2 | 10 | ||||||||||||
| 47th= | BANFORD | Jon | 2 | 10 | ||||||||||||
| 47th= | BLOWER | Mark | 2 | 2 | 10 | |||||||||||
| 47th= | BROWN | Martin | 2 | 10 | ||||||||||||
| 47th= | COOMBES | Dean | 2 | 10 | ||||||||||||
| 47th= | GRIFFITHS | Anthony | 2 | 10 | ||||||||||||
| 47th= | HARDING | Gary | 2 | 10 | ||||||||||||
| 47th= | JAMES | Mark | 2 | 10 | ||||||||||||
| 47th= | MANTLE | Daniel | 2 | 10 | ||||||||||||
| 47th= | SHORTER | David | 2 | 10 | ||||||||||||
| 47th= | SHORTER | Greg | 2 | 10 | ||||||||||||
| 47th= | THOMPSON | Josh | 2 | 10 | ||||||||||||
| 47th= | WILLIAMS | Nigel | 2 | 10 | ||||||||||||
| 60th | BRAZIER | Alex | 2 | 6 | ||||||||||||
| 61st= | BANFORD | Pete | 1 | 5 | ||||||||||||
| 61st= | BOWEN | Ben | 1 | 5 | ||||||||||||
| 61st= | BUNN | Chris | 1 | 5 | ||||||||||||
| 61st= | BURROWS | Paul | 1 | 5 | ||||||||||||
| 61st= | ECKERSLEY | Tom (Rosie) | 1 | 5 | ||||||||||||
| 61st= | EDWARDS | Glyn | 1 | 5 | ||||||||||||
| 61st= | GRIFFITHS | Ben | 1 | 5 | ||||||||||||
| 61st= | GRIFFITHS | Nick | 1 | 5 | ||||||||||||
| 61st= | JOHNSTON | Tom (Aussie) | 1 | 5 | ||||||||||||
| 61st= | LEACH | Tom | 1 | 5 | ||||||||||||
| 61st= | LINK | Richard | 1 | 5 | ||||||||||||
| 61st= | PERRY | Ben | 1 | 5 | ||||||||||||
| 61st= | PHILLIPS | Steve (Chico) | 1 | 5 | ||||||||||||
| 61st= | PRICE | Chris | 1 | 5 | ||||||||||||
| 61st= | REDMOND | Dan | 1 | 5 | ||||||||||||
| 61st= | ROGERS | Matt | 1 | 5 | ||||||||||||
| 61st= | ROLLE | Matthew | 1 | 5 | ||||||||||||
| 61st= | SMITH | Ollie | 1 | 5 | ||||||||||||
| 61st= | SUTTON | Sam | 1 | 5 | ||||||||||||
| 61st= | TAYLOR | Jamie | 1 | 5 | ||||||||||||
| 61st= | WALFORD | Dan | 1 | 5 | ||||||||||||
| 61st= | WEAVERS | Zac | 1 | 5 | ||||||||||||
| 61st= | WILLIAMS | Alan | 1 | 5 | ||||||||||||
| 61st= | YAPP | Tony | 1 | 5 | ||||||||||||
| 85th | EDWARDS | Mark | 1 | 3 | ||||||||||||
| penalty tries | 8 | 1 | 45 | |||||||||||||
